Agency | HR Contact(s) |
---|---|
005 Administrative Services | Amy Brown |
009 Agriculture | |
112 Attorney General's Office (Dept. of Justice) 114 Office of Consumer Advocate (Utilities) |
Vicki Bahe |
126 Auditor of State | Susan Fager |
131 Blind Commission | Ronice Payne |
140 Ethics & Campaign Disclosure | Christi Patterson |
167 Civil Rights | Christi Patterson |
185 Office of the Chief Information Officer | Christi Patterson |
212 Commerce - Alcoholic Beverages Division | Jacq Minshall |
213 Commerce - Banking Division | Kathy Johnson |
214 Commerce - Credit Union Division | Sara Larkin |
216 Commerce - Insurance Division | Linda Heintz |
217 Commerce - Professional Licensing Bureau | Renee Paulsen Teresa Stull |
219 Commerce - Utilities Board | Laura Clark-Fouse iub.hr@iub.iowa.gov |
238 Corrections - Central Office | Susie Pritchard |
242 Corrections - Fort Madison (Iowa State Penitentiary) | Diane Burgess Denise Koechle |
243 Corrections - Anamosa State Penitentiary | |
244 Corrections - Oakdale (Iowa Medical & Classification Center) | Brenda Piper Lynn Knight |
245 Corrections - Newton Correctional Facility | Paula Meade |
246 Corrections - Mount Pleasant Correctional Facility | Sara Menke Becky Calhoun |
247 Corrections - Rockwell City (North Central Correctional Facility) | Nancy Strait (Interim) Keely Smith (Interim) |
248 Corrections - Clarinda Correctional Facility | Sandy Davison Vacant |
249 Corrections - Mitchellville (Iowa Correctional Institution for Women) | Amerist Chambers |
250 Corrections - Prison Industries | Susie Pritchard |
252 Corrections - Fort Dodge Correctional Facility | Nancy Strait Keely Smith |
259 Cultural Affairs | Jacq Minshall |
269 Economic Development | Jacq Minshall Bethany Coop Brooke Parziale |
270 Iowa Finance Authority | Jacq Minshall Bethany Coop Brooke Parziale |
282 Education | Kayli Burkhart |
283 Vocational Rehabilitation Services | Sonya Hearn |
284 College Student Aid Commission | Merima Dizdarevic Laura Clark-Fouse |
285 Iowa PBS | Krissy Estabrooks |
286 Board of Educational Examiners | Amy Brown |
287 Library | Amy Brown |
297 Department on Aging | Laura Clark-Fouse |
309 Workforce Development | |
336 Iowa Communications Network | Marsha Webb |
379 Human Rights | Amy Meston |
401-402-413 Human Services |
x |
405 Human Services - Eldora State Training School | Jason Garvey |
406 Human Services - Civil Commitment Unit for Sex Offenders 407 Human Services - Cherokee Mental Health Institute |
Janet Cedar Nicole Hatch |
409 Human Services - Independence Mental Health Institute | Lisa Shonka Kevin Jimmerson |
411 Human Services - Glenwood Resource Center | Kelly Waters Kiley Kugland |
412 Human Services - Woodward Resource Center | Monica Crook Amy Monaghan Nannette McNeill |
427 Inspections & Appeals 428 State Public Defender 429 Racing & Gaming Commission |
Amy Meston |
444 Judicial | |
467 Iowa Law Enforcement Academy | Ronice Payne |
500 Legislative Branch - House | Kelly Bronsink Phyllis Pierce |
501 Legislative Branch - Senate | Charlie Smithson Christy Niehaus |
503 Legislative Branch - Office of Ombudsman | Carmen Gomez |
504 Legislative Services Agency | Matt Kruse |
532 Management | Tammy Winters |
542 Natural Resources | Amy Clark Amanda Ewing Cami McGrory |
547 Board of Parole | Susie Pritchard |
553 IPERS | Melinda Rushing |
572 Public Employment Relations Board | iaperb@iowa.gov Jacq Minshall |
582 Public Defense | Janie Keubler Joann McGee |
583 Homeland Security | Mela Nisic Ronice Payne |
588 Public Health | Lorraine Brockman Tracey Casey |
592 Iowa Public Information Board | Amy Brown |
595 Public Safety | Tracy Seely Alicia Kimball |
625 Revenue | |
627 Lottery | Deb Bassett |
635 Secretary of State | Laura Clark-Fouse |
642 Office of Drug Control Policy | Sonya Hearn |
645 Transportation |
Jenna Borkowski (Lead) |
655 Treasurer of State | Victoria Newton Karen Austin |
670 Veterans Affairs | Kelley Rook |
671 Iowa Veterans Home | Angie Fouch Kelley Rook Monica Dirks Rita Jeske |
State Fair Authority
Stacy Jorgensen: 515-262-3111 ext. 213
Community Based Corrections
District | Contact | Phone |
---|---|---|
District 1 | Kristin Blaylock | (319-236-9626 |
District 2 | Chrystal Brown | (515) 574-4022 |
District 3 | Laura Sullivan | (712) 224-6834 |
District 4 | Suzanne Schleifman | (712) 396-2206 |
District 5 | Karen Chapman | (515) 242-6606 |
District 6 | Michelle Azevedo | (319) 398-3675 |
District 7 | Brandy Manrique | (563) 322-7986 |
District 8 | Valerie Annis-Lanman | (641) 472-4242 x555 |
Updated 03/09/2023