Classification series guidelines for state executive branch series of job classes are available here. Classification series guidelines provide distinguishing information on the different levels of job classifications within a series. Each of these documents describe the kind of work performed (i.e., the series concept), differences among the levels represented by individual job classes, and identify kinds of work, positions, or classes commonly excluded from classification within the series.
Back to topA
Title | Class Code |
---|---|
Accountant Supervisor Series | 00314, 00315 |
Accountant/Auditor Series | 00309, 00311, 90311, 00312, 90312, 00327, 90327 |
Accounting Clerk Series | 00305, 00306, 90306, 00307, 90307 |
Accounting Technician Series | 00290, 90290, 00292, 90292, 00294, 90294 |
Activities Series | 02105, 02107 |
Activities Specialist Series | 02110, 82110, 02111, 82111 |
Activities Supervisor Series | 02112, 82112, 02115 |
Administrative Assistant Series | 00708, 90708, 00709, 90709 |
Administrative Consultant Voc Rehab Series | 31514, 31515, 31516 |
Administrative Law Judge Series | 00790, 00791, 90789 |
Affirmative Action-Compliance Officer Series | 03313, 93313, 03314, 93314 |
Architectural Technician Series | 04363, 04364 |
Attorney Series | 00643, 90643, 00644, 90644, 00645, 90645 |
Automotive Repair Series | 08365, 08370, 08375, 08390 |
B
Title | Class Code |
---|---|
Bridge Inspector Series | 08133, 08137 |
Budget Analyst Series | 00721, 00722, 00723, 90723, 00725, 90725, 00726, 90726 |
C
Title | Class Code |
---|---|
Clerical Series | 00010, 00011, 90011, 00012, 00017, 00013, 00018, 90018 |
Communications Technician Series | 04735, 04736, 04737, 99330 |
Compliance Officer Series | 00640, 00641, 90639 |
Construction Design Engineer Series | 04260, 04261, 04262 |
Construction Technician/Soil Series | 04319, 04308, 04310, 04320, 04321, 94321, 04323 |
Correctional Security Series | 86406, 86409 |
Correctional Security Supervisor Series | 86411, 86415, 86416 |
Criminal Intelligence Analyst Series | 06019, 06020, 06021 |
Custodial Series | 07005, 07010, 07015 |
D
Title | Class Code |
---|---|
Design Technician Series | 04370, 04371, 04372 |
Disability Examiner Series | 03174, 03177, 03178 |
Driver Series | 08205, 08210 |
Driver & Identification Service Series | 06298, 06299, 06300, 06302 |
E
Title | Class Code |
---|---|
Economic Development Specialist Series | 94913, 94914, 94923, 94925 |
Engineering Office Assistant Series | 04380, 04381 |
Environmental Engineer Series | 04514, 04522 |
Environmental Specialist Series | 04513, 04519 |
Executive Officer Series | 00710, 90710, 00711, 90711, 00712, 90712, 00713, 90713, 00714, 90714 |
F
Title | Class Code |
---|---|
Facilities Engineer Series | 04255, 04256, 04257 |
Fiscal & Policy Analyst Series | 00719, 90719, 00720, 90720, 00728 |
Food Service Series | 07200, 07215, 07216, 07220, 07221, 07225 |
Food Services Director Series | 07252, 07253, 87253, 07254, 87254 |
G
Title | Class Code |
---|---|
Geologist Series | 04404, 04407 |
H
Title | Class Code |
---|---|
Health Facilities Series | 04524, 04538 |
Health Physicists Series | 04507, 04508, 04509 |
Highway Technician Series | 08121, 08122, 08123, 08115 |
Human Resources Professional Series | 00756, 00757, 00758 |
Human Resources Technical Series | 00770, 00771, 00772 |
I
Title | Class Code |
---|---|
Income Maintenance Supervisor Series | 03161, 03162 |
Income Maintenance Worker Series | 03089, 03092, 03093, 03094, 03095 |
Information Specialist Series | 00750, 00751, 90751, 00754, 90754 |
Information Technology Administrator Series | 00126, 00127, 00128, 00129 |
Information Technology Specialist Series | 00118, 90118, 00119, 90119, 00120, 90120, 00121, 90121, 00122, 90122 |
Information Technology Support Worker Series | 00114, 90114, 00115, 90115, 00116, 90116, 00117, 90117 |
Insurance Company Supervisor Series | 00450, 00451 |
Insurance Examiner Series | 00444, 00445, 00447, 00448, 00446 |
Investigator Series | 00695, 00696, 00697, 80695, 80696, 80697 |
IPTV Master Control Operations Technician Series | 14716, 14717 |
IPTV Production Technician Series | 14720, 14721 |
IPTV Studio Engineer Series | 14754, 14757, 14759 |
IPTV Transmitter Engineer Series | 14751, 14752, 14753 |
L
Title | Class Code |
---|---|
Land Surveyor Series | 04240, 04241 |
Laundry Worker Series | 07305, 07306 |
Librarian Series | 01315, 01316, 01319 |
Librarian Supervisor Series | 01321, 01322 |
Library Worker Series | 01310, 01313 |
M
Title | Class Code |
---|---|
Mail Clerk Series | 00260, 00261 |
Maintenance Worker-Leader Series | 08005, 08006, 08010 |
Management Analyst Series | 00733, 90733, 00734, 90734, 00736, 90736, 00737 |
Medical Laboratory Series | 02205, 02215 |
Motor Vehicle Officer Series | 86360, 86361, 86340 |
Motor Vehicle Supervisor Series | 86362, 86364, 86365 |
N
Title | Class Code |
---|---|
Natural Resources Technician Series | 05301, 05331 |
Nurse Series | 02020, 82020, 02021, 52021, 02026, 02027 |
Nurse Supervisor Series | 02022, 52022, 82022, 02035, 82035, 02041 |
Nursery Worker Series | 05005, 95005, 05006, 95006 |
P
Title | Class Code |
---|---|
Performance Results Series | 00715, 00717, 00718 |
Pharmacist Series | 02226, 02232 |
Pharmacy Paraprofessional Series | 02225, 02227 |
Planning Aide Series | 04005, 04006, 04007 |
Plant Operations Manager Series | 08425, 88425, 08426, 08427 |
Power Plant Engineer Series | 08410, 08415, 08416, 88416, 08420 88420 |
Program Planner Series | 04020, 04022, 94022, 04023, 94023 |
Property Appraiser Series | 00367, 00368, 00369, 00370 |
Psychologist Series | 03245, 83245, 03246, 83246, 03248, 83248 |
Public Service Leader Series | 00781, 00784, 60784, 80784, 00786, 60786, 80786, 00787, 80787 |
Purchasing Agent Series | 00210, 00211, 00212 |
R
Title | Class Code |
---|---|
Rehabilitation Counselors Series | 02569, 02572 |
Reproduction Equipment Series | 08525, 08526, 08530 |
Resident Treatment Series | 03200, 03201, 03202 |
Retirement Benefits Series | 00846, 00847 |
Retirement Compliance Officer Series | 00848, 00849 |
Revenue Agent Series | 00354, 00355, 00356 |
Revenue Auditor Series | 00343, 00344 |
Revenue Examiner Series | 00350, 00351, 00357 |
S
Title | Class Code |
---|---|
Secretary Series | 00025, 90025, 00026, 90026, 15002, 95002, 15003, 15005 |
Security Guard Series | 07110, 07111, 07113 |
Social Work Supervisor Series | 03025, 03037 |
Social Worker Series | 03011, 23013, 03016, 23016, 03017, 03018, 03019 |
State Auditor Series | 94584, 94585, 94586, 14587, 14589 |
State Industries Production Series | 86467, 86469 |
Statistical Research Analyst Series | 00743, 00744, 00746 |
Stores Series | 00235, 00236, 80236, 00237, 80237 |
T
Title | Class Code |
---|---|
Technical Tax Specialist Series | 00360, 00361, 00362 |
Telecommunications Marketing Analyst Series | 04792, 04793, 04794, 04796, 04799 |
Trades Series | 08015, 08016, 08040, 08041, 08042, 08043, 08044, 08045, 08046, 08326, 88326, 88018 |
Training Specialist Series | 00763, 80763, 90763, 00768, 90768 |
Transportation Engineer Manager Series | 04247, 04248, 04249 |
Transportation Engineer Series | 04219, 54219, 04243, 04244, 04245 |
Transportation Planner Series | 04049, 04051, 04052, 04054 |
Treatment Program Management Series | 03230, 03232, 03233, 03235, 83235 |
U
Title | Class Code |
---|---|
Utility Administrator Series | 00535, 00538 |
W
Title | Class Code |
---|---|
Word Processor Series | 00060, 00061, 00063 |
Y
Title | Class Code |
---|---|
Youth Services Series | 03040, 03047 |
Back to top