Job classification descriptions for state executive branch positions are listed here in alphabetical order. Use the following links to access the desired job classification description.
Detailed information regarding these classifications is available at the Interactive Class and Pay Plan (ICPP).
Back to topA
Back to topB
Job Class | Class Code |
---|---|
Baker | 07225 |
Bindery Worker | 08510 |
Boiler Inspector | 08430 |
Braille Transcriber | 02585 |
Bridge Inspector 1 | 08133 |
Bridge Inspector 2 | 08137 |
Budget Analyst 1 | 00721 |
Budget Analyst 2 | 00722 |
Budget Analyst 2 | 90722 |
Budget Analyst 3 | 00723, 90723 |
Budget Analyst 4 | 00725, 90725 |
Budget Analyst 5 | 00726, 90726 |
Building/Manufactured Housing Inspector | 14804 |
Business Marketing Specialist Workforce Development | 00817 |
C
Back to topD
Back to topE
Back to topF
Job Class | Class Code |
---|---|
Facilities Engineer 1 | 04256 |
Facilities Engineer 2 | 04257 |
Facilities Engineer Associate | 04255 |
Facilities Maintenance Coordinator | 08012, 98012 |
Farm Leader | 85015 |
Field Auditor | 00327 |
Field Auditor | 90327 |
Financial Services Analyst | 00415 |
Financial Services Bureau Chief | 00417 |
Financial Services Examiner | 00406 |
Financial Services Examiner Senior | 00408 |
Financial Services Examiner Supervisor | 00409 |
Fingerprint Technician | 06030 |
Fire Inspector | 14810 |
Fire Service Coordinator | 14808 |
Fire Service Technical Assistant | 14806 |
Fiscal and Policy Analyst | 00720, 90720 |
Fiscal and Policy Analyst Principal | 00728 |
Fiscal and Policy Analyst Senior | 00719, 90719 |
Food Production Supervisor | 07235 |
Food Service Worker | 07200 |
Food Services Assistant Director | 07250, 87250 |
Food Services Director 1 | 07252 |
Food Services Director 2 | 07253, 87253 |
Food Services Director 3 | 07254, 87254 |
Forensic Autopsy Technician | 02203 |
Forensic Morgue Attendant | 02202 |
Forensic Science Technician | 06014 |
Forester 2 | 05414 |
Forester 3 | 05417 |
Furniture Upholsterer | 08039 |
G
Job Class | Class Code |
---|---|
Gaming Representative 1 | 15052 |
Gaming Representative 2 | 15053 |
Garage Operations Assistant | 08115 |
General Counsel | 00647 |
General Counsel Supervisor | 00646 |
Geological Technician | 04401 |
Geologist 2 | 04404 |
Geologist 3 | 04407 |
Graphic Artist | 08518 |
H
Back to topI
Back to topJ
Job Class | Class Code |
---|---|
Job Insurance Quality Auditor | 00882 |
Justice Systems Analyst | 20639 |
K
Job Class | Class Code |
---|---|
Key Account Executive | 00905 |
L
Job Class | Class Code |
---|---|
Labor Safety Officer | 00670 |
Laboratory Assistant 2 | 05166 |
Land Surveyor | 04240 |
Land Surveyor Senior | 04241 |
Laundry Supervisor | 07311 |
Laundry Worker 1 | 07305 |
Laundry Worker 2 | 07306 |
Law Clerk | 00638, 90638 |
Law Clerk | 45020 |
Law Enforcement Academy Training Coordinator | 06069 |
Law Enforcement Instructor | 06068 |
Legal Instructor | 06077 |
Legal Secretary 1 | 45038 |
Legal Secretary 2 | 45039 |
Legal Secretary 3 | 45040 |
Librarian 1 | 01315 |
Librarian 2 | 01316 |
Librarian Supervisor | 01321 |
Library Associate | 01310 |
Library Consultant | 01319 |
Library Program Director | 01322 |
Library Resources Technician | 01313 |
Licensed Practical Nurse | 02002, 82002 |
Licensing Assistant | 15051 |
Lieutenant | 16040, 86040 |
Livestock Inspector | 05117 |
Locksmith | 08635 |
Long Term Care Ombudsman | 02600 |
Lottery Communications Coordinator | 00925 |
Lottery District Sales Representative | 00915 |
Lottery Regional Sales Manager | 00918 |
M
Back to topN
Job Class | Class Code |
---|---|
Natural Resources Biologist | 05340 |
Natural Resources Biometrician | 05353 |
Natural Resources Technician 1 | 05301 |
Natural Resources Technician 2 | 05331 |
Nurse Clinician | 02021, 52021 |
Nurse Practitioner | 02027 |
Nurse Specialist | 02026 |
Nurse Supervisor | 02022, 52022, 82022 |
Nursery Worker 1 | 05005, 95005 |
Nursery Worker 2 | 05006, 95006 |
Nursing Services Director | 02035, 82035 |
Nursing Standards Representative | 02045 |
Nursing Unit Coordinator | 02000, 82000 |
O
Job Class | Class Code |
---|---|
Occupational Therapist 1 | 02118 |
Occupational Therapist 2 | 02119 |
Occupational Therapy Assistant | 02117 |
Operations Assistant | 14749 |
P
Back to topR
Back to topS
Back to topT
Back to topU
Job Class | Class Code |
---|---|
Unemployment Insurance Manager | 00827 |
Utilities Board General Counsel | 15659 |
Utilities Regulation Engineer 1 | 00543 |
Utilities Regulation Engineer 2 | 00545 |
Utilities Regulation Engineer 3 | 00546 |
Utility Administrator 1 | 00535 |
Utility Administrator 2 | 00538 |
Utility Analyst 1 | 00528 |
Utility Analyst 2 | 00529 |
Utility Attorney 1 | 00560, 90560 |
Utility Attorney 2 | 00561, 90561 |
Utility Office Worker | 00010 |
Utility Regulation Inspector | 00556 |
Utility Specialist | 00532 |
Utilization Specialist | 14710 |
V
Job Class | Class Code |
---|---|
Vehicle Dispatcher | 08215 |
Vehicle Fleet Supervisor | 08220 |
Veterans Benefits Specialist | 00855 |
Veterinarian | 05138 |
Veterinarian Supervisor | 05139 |
Veterinary Epidemiologist | 02429 |
Video Production Coordinator | 14728 |
Vocational Instructor | 01035 |
Vocational Rehabilitation Specialist | 02576 |
W
Back to topY
Job Class | Class Code |
---|---|
Youth Counselor | 03054 |
Youth Counselor Supervisor | 03057 |
Youth Services Technician | 03047 |
Youth Services Worker | 03040 |