City levels are determined by the county in which they are located. If the city is not named below, it may be located within a county listed below. Visit the National Association of Counties website and type the city name into the "City/Zip Search" tab to determine the city's county. If the city is not listed below or is not located in a county below, that city is a Level 1.
Level | City | County |
---|---|---|
3 | Albany | Albany |
3 | Binghamton / Owego | Broome / Tioga |
4 | Buffalo | Erie |
4 | Floral Park / Garden City / Great Neck |
Nassau |
4 | Glens Falls | Warren |
3 | Ithaca / Waterloo / Romulus | Tompkins / Seneca |
4 | Kingston | Ulster |
4 | Lake Placid | Essex |
4 | New York City | Bronx / Kings / New York / Queens / Richmond |
3 | Niagara Falls | Niagara |
4 | Nyack / Palisades | Rockland |
4 | Poughkeepsie | Dutchess |
4 | Riverhead / Ronkonkoma / Melville | Suffolk |
3 | Rochester | Monroe |
4 | Saratoga Springs / Schenectady | Saratoga / Schenectady |
3 | Syracuse / Oswego | Onondaga / Oswego |
4 | Tarrytown / White Plains / New Rochelle |
Westchester |
4 | Troy | Rensselaer |
3 | West Point | Orange |