The properties included in the following lists have signed a rate agreement with the state of Iowa for the rates shown through July 1, 2027, subject to availability. Please see the following lists of hotels who have signed agreements for these rates.
FY27 In-State Lodging (213.89 KB) .pdf - PDF Version (213.89 KB) .pdf
FY27 In-State Lodging (22.08 KB) .csv - CSV Version (22.08 KB) .csv
Directory
Hotels are listed by town name in alphabetical order.
A
| Property Name | Street Address | State | Zip Code | Single Occupancy Room Rate | Double Occupancy Room Rate | Nights the $80.00 Rate will be offered | Reservation Telephone | Reservation Email | Hotel Website | TDD for the Deaf | ADA Compliant (Y/N) | Political Subdivision (Y/N) | Personal Travel (Y/N) | General Manager/ Owner | Contact Information |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GrandStay Hotel | 840 Highway 18 West | IA | 50511 | $80.00 | $80.00 | Sunday-Thursday | filler text | [email protected] | GrandStay Hotels | No | Yes | No | No | Valarie Lauk | 515-395-7829 |
| Property Name | Street Address | State | Zip Code | Single Occupancy Room Rate | Double Occupancy Room Rate | Nights the $80.00 Rate will be offered | Reservation Telephone | Reservation Email | Hotel Website | TDD for the Deaf | ADA Compliant (Y/N) | Political Subdivision (Y/N) | Personal Travel (Y/N) | General Manager/ Owner | Contact Information |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comfort Inn Altoona | 2023 Adventureland Drive | IA | 50009 | $80.00 | $80.00 | Sunday - Thursday, Friday - Saturday (requires weekend work schedule verification and identification per above) | 515-697-4412 | [email protected] | Choice Hotels - Comfort Inn Altoona-Des Moines | Yes | Yes | No | No | Elda Lehman | [email protected] |
| La Quinta Inn & Suites | 1785 11 Street NW | IA | 50009 | $80.00 | $89.00 | Sunday-Thursday | 515-698-4412 | [email protected] | Wyndham Hotels | No | Yes | Yes | Yes | Adam Paul | [email protected] |
| Super 8 by Wyndham Altoona | 2101 Adventureland Drive | IA | 50009 | $80.00 | $80.00 | Sunday - Thursday, Friday - Saturday (requires weekend work schedule verification and identification per above) | 515-967-7888 | [email protected] | Super 8 by Wyndham Altoona | Yes | Yes | No | No | Elda Lehman | [email protected] |
| Quality Inn & Suites | 2701 Adventureland Drive | IA | 50009 | $80.00 | $90.00 | Sunday-Thursday | 515-967-4886 | [email protected] | Quality Inn & Suites Altoona - Des Moines | No | Yes | Yes | No | Devraj Thakor | 515-269-8439 |
| Property Name | Street Address | State | Zip Code | Single Occupancy Room Rate | Double Occupancy Room Rate | Nights the $80.00 Rate will be offered | Reservation Telephone | Reservation Email | Hotel Website | TDD for the Deaf | ADA Compliant (Y/N) | Political Subdivision (Y/N) | Personal Travel (Y/N) | General Manager/ Owner | Contact Information |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AmericInn By Wyndham Ames | 2507 SE 6th St | IA | 50014 | $80.00 | $80.00 | Sunday-Thursday; RECENTLY REMODELED 2025! | 515-233-1005 | [email protected] | AmericInn by Wyndham Ames | No | Yes | Yes | Yes | Ghanshyam Patel | 515-233-1005 |
| Best Western Plus University Park Inn & Suites | 2500 University Blvd | IA | 50010 | $80.00 | $80.00 | Sunday-Thursday | 515-296-2500 | [email protected] | Best Western Hotels | No | Yes | Yes | No | Jolene Watson | 515-296-2500 |
| Comfort Inn & Suites | 603 S 16th St | IA | 50010 | $80.00 | $80.00 | Sunday-Thursday | 515-663-9555 | [email protected] | Comfort Inn & Suites Ames | Yes | Yes | Yes | No | Cora Lahr | 515-240-5465 |
| Microtel by Wyndham Ames | 2216 SE 16th St | IA | 50010 | $80.00 | $80.00 | Sunday-Thursday; Friday-Saturday (requires weekend work schedule verification and identification per above) | 515-233-4444 | [email protected] | Microtel Inn & Suites by Wyndham Ames | Yes | Yes | Yes | Yes | Anil Patel | 515-233-4444 |
| Hilton Garden Inn | 1325 Dickinson Ave | IA | 50010 | $80.00 | $80.00 | Sunday-Thursday; Friday-Saturday (requires weekend work schedule verification and identification per above) | 515-233-8000 | [email protected] | Hilton Garden Inn Ames | Yes | Yes | No | No | Janette Steffensmeier | 515-233-8000 |
| Quality Inn & Suites | 2601 E 13th Street | IA | 50010 | $80.00 | $90.00 | Sunday-Thursday; Friday-Saturday (requires weekend work schedule verification and identification per above) | 515-232-9260 | [email protected] | Quality Inn & Suites Ames Conference Center Near ISU Campus | No | Yes | No | Yes | Cathy Anderson | [email protected] |
| Spark by Hilton | 2609 University Blvd | IA | 50010 | $80.00 | $80.00 | Sunday-Thursday | 515-259-1973 | [email protected] | Spark by Hilton Ames | Yes | Yes | No | No | Janette Steffensmeier | 515-259-1973 |
| SpringHill Suites | 1810 SE 16th Street | IA | 50010 | $80.00 | $80.00 | Sunday-Thursday | 515-598-8900 | [email protected] | SpringHill Suites by Marriott Ames | Yes | Yes | No | No | Janette Steffensmeier | 515-598-8900 |
| Property Name | Street Address | State | Zip Code | Single Occupancy Room Rate | Double Occupancy Room Rate | Nights the $80.00 Rate will be offered | Reservation Telephone | Reservation Email | Hotel Website | TDD for the Deaf | ADA Compliant (Y/N) | Political Subdivision (Y/N) | Personal Travel (Y/N) | General Manager/ Owner | Contact Information |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AmericInn Lodge and Suites | 101 Harley Ave | IA | 52205 | $80.00 | $90.00 | Sunday-Thursday | 319-462-4119 | [email protected] | Wyndham Hotels | 319-462-4119 | Yes | Yes | No | Kathy Luensman | 319-462-4119 |
| Property Name | Street Address | State | Zip Code | Single Occupancy Room Rate | Double Occupancy Room Rate | Nights the $80.00 Rate will be offered | Reservation Telephone | Reservation Email | Hotel Website | TDD for the Deaf | ADA Compliant (Y/N) | Political Subdivision (Y/N) | Personal Travel (Y/N) | General Manager/ Owner | Contact Information |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AmericInn by Wyndham Ankeny | 1610 SE Oralabor Road | IA | 50021 | $80.00 | $90.00 | Sunday - Thursday, Friday - Saturday (requires weekend work schedule verification and identification per above) | 515-964-2004 | [email protected] | AmericInn by Wyndham Ankeny/Des Moines | Yes | Yes | No | No | Elda Lehman | [email protected] |
| Best Western Premier Ankeny Hotel | 2502 SE Tones Drive | IA | 50021 | $80.00 | $90.00 | Sunday-Thursday; Friday-Saturday (requires weekend work schedule verification and identification per above) | 515-965-5678 | [email protected] | Best Western Premier Des Moines-Ankeny Hotel | Yes | Yes | No | No | ||
| Courtyard by Marriott | 2405 SE Creekview Dr | IA | 50021 | $80.00 | $80.00 | Sunday-Thursday; Friday-Saturday (requires weekend work schedule verification and identification per above) | 515-422-5555 | [email protected] | Courtyard by Marriott Des Moines Ankeny | Yes | Yes | No | No | Janette Steffensmeier | 515-422-5555 |
| Sleep Inn & Suites Ankeny - DesMoines | 2406 SE Tones Dr. | IA | 50021 | $80.00 | $80.00 | Sunday-Thursday; Friday-Saturday (requires weekend work schedule verification and identification per above) | 515-964-7192 | [email protected] | Sleep Inn & Suites Ankeny - Des Moines | No | Yes | Yes | No | Apurva Patel | 319-431-8930 |
| Super 8 Ankeny | 206 SE Delaware Ave. | IA | 50021 | $80.00 | $88.00 | Sunday-Thursday, Friday-Saturday (requires weekend work schedule verifiction and identification per above) | 515-964-4503 | [email protected] | Super 8 by Wyndham Ankeny/Des Moines Area | Yes | Yes | Yes | Yes | Pooja Patel | 515-964-4503 |
| Quality Inn & Suites | 201 SE Delaware Ave | IA | 50021 | $80.00 | $80.00 | Sunday-Thursday | 515-964-8202 | [email protected] | Quality Inn & Suites Ankeny-Des Moines | No | Yes | Yes | Yes | Bansri Amin | 515-964-8202 |
| Wyndham Garden Hotel | 133 SE Delaware Ave | IA | 50021 | $80.00 | $80.00 | Sunday-Thursday | 515-967-1717 | [email protected] | Wyndham Garden Ankeny/Des Moines | No | Yes | Yes | Yes | Justin Taylor | 515-9647-1717 |
| Property Name | Street Address | State | Zip Code | Single Occupancy Room Rate | Double Occupancy Room Rate | Nights the $80.00 Rate will be offered | Reservation Telephone | Reservation Email | Hotel Website | TDD for the Deaf | ADA Compliant (Y/N) | Political Subdivision (Y/N) | Personal Travel (Y/N) | General Manager/ Owner | Contact Information |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Days Inn Atlantic | 64968 Boston Road | IA | 50022 | $75.00 | $74.00 | Sunday-Thursday; Friday-Saturday (requires weekend work schedule verification and identification per above) | 712-243-4067 | [email protected] | Days Inn Atlantic | Yes | Yes | Yes | Yes | Dharmendra Patel | 712-243-4067 |
| Property Name | Street Address | State | Zip Code | Single Occupancy Room Rate | Double Occupancy Room Rate | Nights the $80.00 Rate will be offered | Reservation Telephone | Reservation Email | Hotel Website | TDD for the Deaf | ADA Compliant (Y/N) | Political Subdivision (Y/N) | Personal Travel (Y/N) | General Manager/ Owner | Contact Information |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cobblestone Inn & Suites Avoca | 7013 N Chestnut St | IA | 51521 | $80.00 | $80.00 | Sunday-Thursday; Friday-Saturday (requires weekend work schedule verification and identification per above) | 712-307-6006 | [email protected] | Cobble Inn & Suites - Avoca, Iowa | Yes | Yes | Yes | No | Kristy Snow | 563-345-1660 |
B
| Property Name | Street Address | State | Zip Code | Single Occupancy Room Rate | Double Occupancy Room Rate | Nights the $80.00 Rate will be offered | Reservation Telephone | Reservation Email | Hotel Website | TDD for the Deaf | ADA Compliant (Y/N) | Political Subdivision (Y/N) | Personal Travel (Y/N) | General Manager/ Owner | Contact Information |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cambria hotel Davenport-Bettendorf | 5061 Competition Dr. | IA | 52722 | $80.00 | $80.00 | Sunday-Thursday | 563-345-1660 | [email protected] | Cambria Hotel Davenport Quad Cities | Yes | Yes | Yes | No | Kristy Snow | 563-345-1660 |
| SpringHill Suites by Marriott | SpringHill Suites by Marriott | IA | 52722 | $80.00 | $80.00 | Sunday-Thursday | 563-345-3600 | [email protected] | SpringHill Suites by Marriott Bettendorf | Yes | Yes | Yes | No | Michelle Curtis | 563-345-3600 |
| Property Name | Street Address | State | Zip Code | Single Occupancy Room Rate | Double Occupancy Room Rate | Nights the $80.00 Rate will be offered | Reservation Telephone | Reservation Email | Hotel Website | TDD for the Deaf | ADA Compliant (Y/N) | Political Subdivision (Y/N) | Personal Travel (Y/N) | General Manager/ Owner | Contact Information |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AmericInn & Suites | 1215 S. Story St | IA | 50036 | $69.99 | $79.99 | Sunday-Thursday; Friday-Saturday (requires weekend work schedule verification and identification per above) | 515-432-4322 | [email protected] | American Inn & Suites, the Best Hotel in Boone | Yes | Yes | Yes | No | Bankim Patel | 515-432-4322 |
| Baymont Inn Boone | 1745 SE Marshall St | IA | 50036 | $80.00 | $99.00 | Sunday-Thursday; Friday-Saturday (requires weekend work schedule verification and identification per above) | 515-432-8168 | [email protected] | Baymont by Wyndham Boone | N/A | Yes | Yes | No | Digen P | 563-564-6096 |
| Cobblestone Inn & Suites | 1900 Lakewood Dr | IA | 50036 | $80.00 | $80.00 | Sunday-Thursday; Friday-Saturday (requires weekend work schedule verification and identification per above) | 515-212-8823 | [email protected] | Cobblestone Hotels | No | Yes | Yes | Yes | Ashley Ingram | 515-212-8823 |
| Super 8 Boone | 1715 S Story St | IA | 50036 | $69.99 | $79.99 | Sunday-Thursday; Friday-Saturday (requires weekend work schedule verification and identification per above) | 515-432-8890 | [email protected] | Super 8 by Wyndham Boone | Yes | Yes | Yes | No | Bob Patel | 515-432-8890 |
| Property Name | Street Address | State | Zip Code | Single Occupancy Room Rate | Double Occupancy Room Rate | Nights the $80.00 Rate will be offered | Reservation Telephone | Reservation Email | Hotel Website | TDD for the Deaf | ADA Compliant (Y/N) | Political Subdivision (Y/N) | Personal Travel (Y/N) | General Manager/ Owner | Contact Information |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AmericInn West Burlington | 628 S Gear Ave | IA | 52655 | $78.00 | $80.00 | Sunday-Thursday; Friday-Saturday (requires weekend work schedule verification and identification per above) | 877-999-3223 | [email protected] | AmericInn by Wyndham West Burlington | No | Yes | Yes | Yes | Carrie Smith | 319-758-9000 |
| Comfort Inn & Suites | 1780 Stonegate Center Dr | IA | 52601 | $80.00 | $80.00 | Sunday-Thursday | 319-753-1300 | [email protected] | Comfort Suites Burlington | Yes | Yes | No | No | Janette Steffensmeier | 319-753-1300 |
| Fairfield Inn & Suites | 1213 N. Roosevelt Ave | IA | 52601 | $80.00 | $80.00 | Sunday-Thursday | 319-754-0000 | [email protected] | Fairfield by Marriott Inn & Suites Burlington | Yes | Yes | No | No | Janette Steffensmeier | 319-754-0000 |
C
| Property Name | Street Address | State | Zip Code | Single Occupancy Room Rate | Double Occupancy Room Rate | Nights the $80.00 Rate will be offered | Reservation Telephone | Reservation Email | Hotel Website | TDD for the Deaf | ADA Compliant (Y/N) | Political Subdivision (Y/N) | Personal Travel (Y/N) | General Manager/ Owner | Contact Information |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carollton Inn | 1730 US Highway 71 N. | IA | 51401 | $80.00 | $80.00 | Sunday-Thursday | 712-792-5600 | [email protected] | Carrollton Hotel & Event Centre | Yes | Yes | No | No | Janette Steffensmeier | 712-792-5600 |
| Super 8 East Carroll | 701 Belle Vista Dr | IA | 51401 | $80.00 | $99.00 | Sunday-Thursday | 712-792-6666 | [email protected] | Super 8 by Wyndham Carroll/East | Yes | Yes | Yes | Yes | Mallory Patterson | 712-792-6666 |
| Property Name | Street Address | State | Zip Code | Single Occupancy Room Rate | Double Occupancy Room Rate | Nights the $80.00 Rate will be offered | Reservation Telephone | Reservation Email | Hotel Website | TDD for the Deaf | ADA Compliant (Y/N) | Political Subdivision (Y/N) | Personal Travel (Y/N) | General Manager/ Owner | Contact Information |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spark by Hilton | 5818 Nordic Dr | IA | 50613 | $80.00 | $80.00 | Sunday-Thursday | 319-277-6166 | [email protected] | Spark by Hilton Cedar Falls | Yes | Yes | No | No | Kishan Patel | 319-830-4860 |
| Comfort Suites | 7402 Nordic Drive | IA | 52601 | $80.00 | $80.00 | Sunday-Thursday | 319-273-9999 | [email protected] | Comfort Suites Cedar Falls Industrial Park | Yes | Yes | Yes | No | Nichole Carman | 319-273-9999 |
| Holiday Inn Express & Suites | 1614 Technology Parkway | IA | 50613 | $80.00 | $80.00 | Sunday-Thursday | 319-277-6166 | [email protected] | Holiday Inn Express & Suites Cedar Falls - Waterloo | Yes | Yes | No | No | Kishan Patel | 319-830-4860 |
| Holiday Inn & Suites | 7400 Hudson Rd | IA | 50613 | $80.00 | $80.00 | Sunday-Thursday | 319-260-2600 | [email protected] | Holiday Inn & Suites Cedar Falls-Waterloo Event Ctr | Yes | Yes | No | No | Nicholas Hedrick | 319-260-2600 x501 |
| Suburban Studios Cedar Falls | 300 Viking Road | IA | 50613 | $80.00 | $149.00 | Sunday-Thursday | 319-268-2222 | [email protected] | Quality Inn Waverly | Yes | Yes | No | No | Raj Patel | 319-230-0078 |
| Super 8 By Wyndham | 7515 Nordic Drive | IA | 50613 | $80.00 | $80.00 | Sunday-Thursday | 319-296-8064 | [email protected] | Super 8 by Wyndham Cedar Falls IA - University | N/A | Yes | Yes | No | Brenda Vandervort | 319-296-8064 |
| Property Name | Street Address | State | Zip Code | Single Occupancy Room Rate | Double Occupancy Room Rate | Nights the $80.00 Rate will be offered | Reservation Telephone | Reservation Email | Hotel Website | TDD for the Deaf | ADA Compliant (Y/N) | Political Subdivision (Y/N) | Personal Travel (Y/N) | General Manager/ Owner | Contact Information |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AmericInn Cedar Rapids, Airport | 8910 6th st SW | IA | 52404 | $80.00 | $80.00 | Sunday-Thursday, Friday-Saturday (requires weekend work schedule verification and identification per above) | 319-632-1800 | [email protected] | Wyndham Hotels | No | Yes | No | No | Tamera Timmerman | 319-632-1800 |
| AmericInn By Wyndham Cedar Rapids, North | 4747 1St Ave SE | IA | 52402 | $80.00 | $85.00 | Sunday-Thursday; Friday-Saturday (requires weekend work schedule verification and identification per above) | 319-393-8800 | USE THIS LINK FOR RATE RESERVATION: | AmericInn by Wyndham Cedar Rapids North | No | Yes | Yes | No | Ronie | 515-385-9155 |
| Baymont By Wyndham | 720 33rd Ave SW | IA | 52404 | $72.00 | $72.00 | Sunday-Thursday; Friday-Saturday (requires weekend work schedule verification and identification per above) | 319-362-6002 | [email protected] | Baymont by Wyndham Cedar Rapids | Yes | Yes | Yes | Yes | Joan Dalton | [email protected] |
| Comfort Inn & Suites CID Eastern Iowa Airport | 710 America Dr SW | IA | 52404 | $80.00 | $80.00 | Sunday-Thursday | 319-632-2000 | [email protected] | Comfort Inn & Suites Cedar Rapids CID Eastern Iowa Airport | Some | Yes | Yes | Yes | Deanna Bachman | 319-632-2000 |
| Country Inn & Suites by Radisson, Cedar Rapids Airport | 9100 Atlantic Dr Southwest | IA | 52404 | $80.00 | $80.00 | Sunday-Thursday | 319-363-3789 | [email protected] | Country Inn & Suites by Radisson, Cedar Rapids Airport, IA | Yes | Yes | No | No | Janette Steffensmeier | 319-405-1421 |
| Hampton Inn & Suites | 1130 Park Place NE | IA | 52402 | $80 (will show $83, includes 3% tax | $80.00 | Sunday-Thursday | 319-832-1130 | Find Hotels - Hilton | Hampton Inn & Suites Cedar Rapids - North | Yes | Yes | Yes | Yes | Matthew Kreutner | 319-832-1130 Ext 3 |
| MainStay Suites Cedar Rapids North - Marion | 5145 Rockwell Dr. NE | IA | 52402 | $80.00 | $80.00 | Sunday-Thursday; Friday-Saturday (requires weekend work schedule verification and identification per above) | 319-363-7829 | [email protected] | Choice Hotels® – Find Hotel Rooms & Reservations | Yes | Yes | Yes | Yes | Amish Patel | 319-651-6763 |
| Quality Inn | 390 33rd Ave SW | IA | 52402 | $80.00 | $80.00 | Sunday-Thursday; Friday-Saturday (requires weekend work schedule verification and identification per above) | 319-363-7934 | N/A | Choice Hotels® – Find Hotel Rooms & Reservations | Yes | Yes | Yes | Amish Patel | 319-651-6763 | |
| Quality Inn @ Collins Road | 5055 Rockwell Dr NE | IA | 52402 | $72.00 | $72.00 | Sunday-Thursday; Friday-Saturday (requires weekend work schedule verification and identification per above) | [email protected] | Quality Inn at Collins Road - Cedar Rapids | |||||||
| Super 8 By Wyndham | 400 33rd Ave SW | IA | 52402 | $70.00 | $80.00 | Sunday-Thursday | 319-363-1755 | [email protected] | Super 8 by Wyndham Cedar Rapids | Yes | Yes | Yes | No | Kinjal Modhera | 563-263-1500 |
| Tru by Hilton | 3900 Westdale Parkway | IA | 52402 | $80.00 | $80.00 | Sunday-Thursday | 319-238-7300 | [email protected] | Tru by Hilton Cedar Rapids Westdale | Yes | Yes | No | No | Janette Steffensmeier | 319-238-7300 |
| Property Name | Street Address | State | Zip Code | Single Occupancy Room Rate | Double Occupancy Room Rate | Nights the $80.00 Rate will be offered | Reservation Telephone | Reservation Email | Hotel Website | TDD for the Deaf | ADA Compliant (Y/N) | Political Subdivision (Y/N) | Personal Travel (Y/N) | General Manager/ Owner | Contact Information |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Continental Hotel | 217 N. 13th Street | IA | 52544 | $80.00 | $80.00 | Sunday-Thursday; Friday-Saturday (requires weekend work schedule verification and identification per above) | 641-437-1025 | [email protected] | The Continental | No | Yes | Yes | No | Alison Fraser | 641-437-1025 |
| Super 8 Centerville | 1021 N 18th Street | IA | 52544 | $80.00 | $80.00 | Sunday-Thursday; Friday-Saturday (requires weekend work schedule verification and identification per above) | 641-856-8888 | [email protected] | Super 8 by Wyndham Centerville | No | Yes | Yes | No | Vraj Patel | 641-856-8888 |
| Property Name | Street Address | State | Zip Code | Single Occupancy Room Rate | Double Occupancy Room Rate | Nights the $80.00 Rate will be offered | Reservation Telephone | Reservation Email | Hotel Website | TDD for the Deaf | ADA Compliant (Y/N) | Political Subdivision (Y/N) | Personal Travel (Y/N) | General Manager/ Owner | Contact Information |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hotel Pommier Chariton | 169 E Grace Ave | IA | 50049 | $80.00 | $90.00 | Sunday-Thursday; Friday-Saturday (requires weekend work schedule verification and identification per above) | 641-774-8888 | [email protected] | Hotel Pommier | Yes | Yes | Yes | Yes | Pritesh Patel | 641-774-8888 |
| Property Name | Street Address | State | Zip Code | Single Occupancy Room Rate | Double Occupancy Room Rate | Nights the $80.00 Rate will be offered | Reservation Telephone | Reservation Email | Hotel Website | TDD for the Deaf | ADA Compliant (Y/N) | Political Subdivision (Y/N) | Personal Travel (Y/N) | General Manager/ Owner | Contact Information |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Super 8 Charles City | 1411 South Grand | IA | 50616 | $80.00 | $90.00 | Sunday-Thursday | 641-228-2888 | [email protected] | Super 8 by Wyndham Hotels | No | Yes | Yes | No | Ronak Patel | 641-228-288 |
| Property Name | Street Address | State | Zip Code | Single Occupancy Room Rate | Double Occupancy Room Rate | Nights the $80.00 Rate will be offered | Reservation Telephone | Reservation Email | Hotel Website | TDD for the Deaf | ADA Compliant (Y/N) | Political Subdivision (Y/N) | Personal Travel (Y/N) | General Manager/ Owner | Contact Information |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cobblestone Inn and Suites | 500 Central Ave W | IA | 50525 | $80.00 | $80.00 | Sunday-Thursday; Friday-Saturday (requires weekend work schedule verification and identification per above) | 515-602-6634 | [email protected] | Cobblestone Inn & Suites in Clarion, Iowa | No | Yes | No | No | Lisa Marshall | 515-602-6634 |
| Property Name | Street Address | State | Zip Code | Single Occupancy Room Rate | Double Occupancy Room Rate | Nights the $80.00 Rate will be offered | Reservation Telephone | Reservation Email | Hotel Website | TDD for the Deaf | ADA Compliant (Y/N) | Political Subdivision (Y/N) | Personal Travel (Y/N) | General Manager/ Owner | Contact Information |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best Western Holiday Lodge | 2023 7th Ave N | IA | 50428 | $80.00 | $80.00 | Sunday-Thursday; Friday-Saturday (requires weekend work schedule verification and identification per above) | 641-357-5253 | [email protected] | Best Western Hotels in Iowa | Yes | Yes | Yes | No | Janette Steffensmeier | 641-357-5253 |
| Property Name | Street Address | State | Zip Code | Single Occupancy Room Rate | Double Occupancy Room Rate | Nights the $80.00 Rate will be offered | Reservation Telephone | Reservation Email | Hotel Website | TDD for the Deaf | ADA Compliant (Y/N) | Political Subdivision (Y/N) | Personal Travel (Y/N) | General Manager/ Owner | Contact Information |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Super 8 Clinton | 1711 Lincoln Way | IA | 52732 | $80.00 | $90.00 | Sunday-Thursday; Friday-Saturday (requires weekend work schedule verification and identification per above) | 536-242-8870 | USE THIS LINK TO RESERVE FOR RATE: | Super 8 by Wyndham Clinton | Yes | Yes | Yes | Yes | Sam Patel | [email protected] |
| Travelodge By Wyndham | 2300 Valley West Court | IA | 52732 | $80.00 | $85.00 | Sunday-Thursday; Friday-Saturday (requires weekend work schedule verification and identification per above) | 563-241-3621 | [email protected] | Wyndham Hotels & Resorts | 563-241-3621 | Yes | Yes | Per availability | Josh Barker | 316-630-6334 |
| Property Name | Street Address | State | Zip Code | Single Occupancy Room Rate | Double Occupancy Room Rate | Nights the $80.00 Rate will be offered | Reservation Telephone | Reservation Email | Hotel Website | TDD for the Deaf | ADA Compliant (Y/N) | Political Subdivision (Y/N) | Personal Travel (Y/N) | General Manager/ Owner | Contact Information |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best Western Plus Des Moines West Inn & Suites | 1450 NW 118th Street | IA | 50325 | $80.00 | $80.00 | Sunday-Thursday | 515-221-2345 | [email protected] | Best Western Plus Des Moines West Inn & Suites | Yes | Yes | Yes | No | Dwan Leonard | [email protected] |
| Property Name | Street Address | State | Zip Code | Single Occupancy Room Rate | Double Occupancy Room Rate | Nights the $80.00 Rate will be offered | Reservation Telephone | Reservation Email | Hotel Website | TDD for the Deaf | ADA Compliant (Y/N) | Political Subdivision (Y/N) | Personal Travel (Y/N) | General Manager/ Owner | Contact Information |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avid | 140 Westcor Drive | IA | 52241 | $80.00 | $95.00 | Sunday-Thursday; Friday-Saturday (requires weekend work schedule verification and identification per above) | 319-545-2300 | [email protected] | Avid Hotel Coralville - Iowa City | 711 | Yes | Yes | Yes | Jennifer Garth | [email protected] |
| Comfort Inn & Suites | 214 9th Street | IA | 52241 | $80.00 | $80.00 | Sunday-Thursday | 319-337-8382 | [email protected] | Hampton Inn Iowa City/Coralville | Yes | Yes | No | No | Janette Steffensmeier | [email protected] |
| Comfort Suites Coralville I-80 | 2431 James St | IA | 52241 | $80.00 | $90.00 | Sunday-Thursday | 319-338-3400 | [email protected] | Comfort Suites Coralville I-80 | Yes | Yes | Yes | No | Sopan Patel | 319-338-3400, [email protected] |
| Drury Inn & Suites | 815 1st Ave | IA | 52241 | $80.00 | $80.00 | Sunday-Thursday | 319-337-4891 | [email protected] | Drury Inn & Suites Iowa City Coralville | Yes | Yes | Yes | Yes | Nathan Switzer | [email protected] |
| Hampton Inn | 1200 1st Ave | IA | 52241 | $80.00 | $80.00 | Sunday-Thursday | 319-351-6600 | [email protected] | Hampton Inn Iowa City/Coralville | Yes | Yes | No | No | Janette Steffensmeier | [email protected] |
| Holiday Inn Express | 970 25th Ave | IA | 52241 | $80.00 | $80.00 | Sunday-Thursday; Friday-Saturday (requires weekend work schedule verification and identification per above) | 319-625-5000 | [email protected] | Holiday Inn Express & Suites Coralville | Yes | Yes | No | No | Janette Steffensmeier | 319-625-5000 |
| Home2Home Suites by Hilton Iowa City/Coralville | 740 Coral Ridge Ave | IA | 52241 | $80.00 | $80.00 | Sunday-Thursday | 319-337-5011 | USE THIS EMAIL FOR RATE RESERVATION: | Home2 Suites by Hilton Iowa City Coralville | Yes | Yes | No | No | Crystal Hansel | 515-337-5011 |
| LaQuinta by Wyndham | 2702 Acorn Drive | IA | 52241 | $80.00 | $94.00 | Sunday-Thursday | 319-625-2033 | [email protected] | La Quinta Inn & Suites by Wyndham Coralville Iowa City | Yes | Yes | Yes | No | Jay Patel | 319-625-2033 |
| MainStay Suites Corallville-Iowa City | 2491 Holiday Rd | IA | 52241 | $75.00 | $80.00 | Sunday-Thursday; Friday-Saturday (requires weekend work schedule verification and identification per above) | 319-625-2200 | [email protected] | MainStay Suites Coralville - Iowa City | 319-625-2200 | Yes | Yes | Yes | Jordan Locke | 319-625-2200 |
| Holiday Inn | 1220 1st Ave | IA | 52241 | $80.00 | $80.00 | Sunday-Thursday | 319-351-5049 | [email protected] | Holiday Inn Coralville - Iowa City | Yes | Yes | No | No | Janette Steffensmeier | [email protected] |
| Staybridge Suites | 801 E 2nd Ave | IA | 52241 | $80.00 | $80.00 | Sunday-Thursday | 319-259-1500 | [email protected] | Staybridge Suites | Yes | Yes | No | No | Janette Steffensmeier | [email protected] |
| Super 8 Iowa City/Corallville | 611 1st Ave | IA | 52241 | $80.00 | $80.00 | Sunday-Thursday; Friday-Saturday (requires weekend work schedule verification and identification per above) | 319-855-7865 | [email protected] | Super 8 by Wyndham Iowa City/Coralville | Yes | Yes | No | No | Janette Steffensmeier | 641-425-5316 |
| Property Name | Street Address | State | Zip Code | Single Occupancy Room Rate | Double Occupancy Room Rate | Nights the $80.00 Rate will be offered | Reservation Telephone | Reservation Email | Hotel Website | TDD for the Deaf | ADA Compliant (Y/N) | Political Subdivision (Y/N) | Personal Travel (Y/N) | General Manager/ Owner | Contact Information |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
