Job classification descriptions for state executive branch positions are available here. They are listed in alphabetical order. Use the following links to locate the desired job classification description.
Detailed information regarding these classifications is available at the Interactive Class and Pay Plan (ICPP).
A | B | C | D | E | F | G | H | I | J | K | L |
M | N | O | P | R | S | T | U | V | W | Y |
A
B
Job Class | Class Code |
Baker | 07225 |
Bank Analyst | 00415 |
Bank Bureau Chief | 00417 |
Bank Examiner | 00406 |
Bank Examiner - Regional Manager | 00409 |
Bank Examiner - Senior | 00408 |
Bindery Worker | 08510 |
Boiler Inspector | 08430 |
Braille Transcriber | 02585 |
Bridge Inspector 1 | 08133 |
Bridge Inspector 2 | 08137 |
Budget Analyst 1 | 00721 |
Budget Analyst 2 | 00722 |
Budget Analyst 2 | 90722 |
Budget Analyst 3 | 00723, 90723 |
Budget Analyst 4 | 90725 |
Building/Manufactured Housing Inspector | 14804 |
Business Marketing Specialist Workforce Development | 00817 |
C
D
E
F
Job Class | Class Code |
Facilities Engineer 1 | 04256 |
Facilities Engineer 2 | 04257 |
Facilities Engineer Associate | 04255 |
Facilities Maintenance Coordinator | 08012 |
Farm Leader | 85015 |
Field Auditor | 00327 |
Field Auditor | 90327 |
Fingerprint Technician | 06030 |
Fire Inspector | 14810 |
Fire Service Coordinator | 14808 |
Fire Service Technical Assistant | 14806 |
Fiscal and Policy Analyst | 00720, 90720 |
Fiscal and Policy Analyst Principal | 00728 |
Fiscal and Policy Analyst Senior | 00719, 90719 |
Food Production Supervisor | 07235 |
Food Service Worker | 07200 |
Food Services Assistant Director | 07250, 87250 |
Food Services Director 1 | 07252 |
Food Services Director 2 | 07253, 87253 |
Food Services Director 3 | 07254, 87254 |
Forensic Autopsy Technician | 02203 |
Forensic Morgue Attendant | 02202 |
Forensic Science Technician | 06014 |
Forester 2 | 05414 |
Forester 3 | 05417 |
Furniture Upholsterer | 08039 |
G
Job Class | Class Code |
Gaming Representative 1 | 15052 |
Gaming Representative 2 | 15053 |
Garage Operations Assistant | 08115 |
General Counsel Supervisor | 00646 |
Geological Technician | 04401 |
Geologist 2 | 04404 |
Geologist 3 | 04407 |
Graphic Artist | 08518 |
H
Job Class | Class Code |
Health and Human Services Administrator | 15266 |
Health and Human Services Deputy Administrator | 15263 |
Health Facilities Officer 1 | 04524 |
Health Facilities Officer 2 | 04525 |
Health Facilities Surveyor | 04538 |
Health Physicist 1 | 04507 |
Health Physicist 2 | 04508 |
Health Physicist 3 | 04509 |
Health Professions Investigator | 02230 |
Health Services Administrator | 15276 |
Heavy Equipment Operator | 08230 |
Highway Division Administrator | 04250 |
Highway Maintenance Supervisor | 08117 |
Highway Technician | 08122 |
Highway Technician Associate | 08121 |
Highway Technician Senior | 08123 |
Historical Program Specialist | 01337 |
Human Resources Associate | 00772 |
Human Resources Professional 1 | 00756 |
Human Resources Professional 2 | 00757 |
Human Resources Program Coordinator | 00758 |
Human Resources Technical Assistant | 00770 |
Human Resources Technical Specialist | 00771 |
Human Services Quality Assurance Coordinator | 03035 |
HVAC Coordinator | 08330, 88330 |
HVAC Technician | 08323, 88323 |
I
J
Job Class | Class Code |
Job Insurance Quality Auditor 1 | 00881 |
Job Insurance Quality Auditor 2 | 00882 |
Job Insurance Quality Manager | 00884 |
Justice Systems Analyst | 20639 |
K
Job Class | Class Code |
Key Account Executive | 00905 |
L
M
N
Job Class | Class Code |
Natural Resources Biologist | 05340 |
Natural Resources Biometrician | 05353 |
Natural Resources Technician 1 | 05301 |
Natural Resources Technician 2 | 05331 |
Nurse Clinician | 02021, 52021 |
Nurse Practitioner | 02027 |
Nurse Specialist | 02026 |
Nurse Supervisor | 02022, 52022, 82022 |
Nursery Worker 1 | 05005, 95005 |
Nursery Worker 2 | 05006, 95006 |
Nursing Services Director | 02035, 82035 |
Nursing Standards Representative | 02045 |
Nursing Unit Coordinator | 02000, 82000 |
O
Job Class | Class Code |
Occupational Therapist 1 | 02118 |
Occupational Therapist 2 | 02119 |
Occupational Therapy Assistant | 02117 |
Operations Assistant | 14749 |
P
R
S
T
U
Job Class | Class Code |
Unemployment Insurance Manager | 00827 |
Utilities Board General Counsel | 15659 |
Utilities Regulation Engineer 1 | 00543 |
Utilities Regulation Engineer 2 | 00545 |
Utilities Regulation Engineer 3 | 00546 |
Utility Administrator 1 | 00535 |
Utility Administrator 2 | 00538 |
Utility Analyst 1 | 00528 |
Utility Analyst 2 | 00529 |
Utility Attorney 1 | 00560, 90560 |
Utility Attorney 2 | 00561, 90561 |
Utility Office Worker | 00010 |
Utility Regulation Inspector | 00556 |
Utility Specialist | 00532 |
Utilization Specialist | 14710 |
V
Job Class | Class Code |
Vehicle Dispatcher | 08215 |
Vehicle Fleet Supervisor | 08220 |
Veterans Benefits Specialist | 00855 |
Veterinarian | 05138 |
Veterinarian Supervisor | 05139 |
Veterinary Epidemiologist | 02429 |
Video Production Coordinator | 14728 |
Vocational Instructor | 01035 |
Vocational Rehabilitation Specialist | 02576 |
W
Job Class | Class Code |
Warehouse Operations Worker | 00252 |
Warehouse Supervisor | 00256 |
Warehouse/Grain Dealer Examiner | 00482 |
Warehouse/Grain Dealer Examiner Supervisor | 00484 |
Water And Disposal Plant Operator 1 | 08405 |
Water And Disposal Plant Operator 2 | 08406 |
Weights And Measures Inspector | 05101 |
Welder | 08310 |
Word Processor 1 | 00060 |
Word Processor 2 | 00061 |
Word Processor 3 | 00063 |
Workforce Advisor | 00807 |
Workforce Associate | 00806 |
Workforce Development Manager | 00815 |
Workforce Development Supervisor | 00813 |
Workforce Program Coordinator | 00809 |
Y
Job Class | Class Code |
Youth Counselor | 03054 |
Youth Counselor Supervisor | 03057 |
Youth Services Technician | 03047 |
Youth Services Worker | 03040 |