Department | Liaison | Phone |
---|---|---|
Administrative Services | Susan Churchill | 515-281-3351 |
Agriculture and Land Stewardship | Robin McCroskey | |
Attorney General/Justice | Vicki Bahe | 515-281-0853 |
Auditor of State | Susan Fager | 515-281-6074 |
Blind | Janice Eggers | 515-380-1944 |
Community Based Corrections | ||
District 1 | Lori Fox | N/A |
District 2 | Chrystal Brown | N/A |
District 3 | Jody Hagaman | N/A |
District 4 | Suzanne Schleifman | N/A |
District 5 | Jerry King Christy Snell | N/A N/A |
District 6 | Michelle Azevedo | N/A |
District 7 | Mary Lee Neff | N/A |
District 8 | Melanie Imhoff | N/A |
Corrections - Anamosa | Tami Moore | 319-462-3504 |
Corrections - Central Office | Susie Pritchard | 515-725-5743 |
Corrections - Clarinda | Sandra Davison Heidi Bates | 712-542-2161 712-542-2161 |
Corrections - Ft. Dodge | Keely Smith | 515-574-4700 |
Corrections - Ft. Madison | Diane Burgess | 319-372-5432 |
Corrections - Mitchellville | TBD | |
Corrections - Mt. Pleasant | Sara Menke | 319-385-9511 x 2214 |
Corrections - Newton | Paula Meade | 641-792-7552 x 678 |
Corrections - Oakdale | Brenda Piper | 319-626-4221 |
Corrections - Rockwell City | Keely Smith | 515-574-4700 |
Economic Development/Iowa Finance | Brooke Parziale | 515-452-0405 |
Education | Jacq Minshall | 515-725-1085 |
Iowa Educational Services for the Blind and Visually Impaired | Jacq Minshall | 515-725-1085 |
Iowa School for the Deaf | Jacq Minshall | 515-725-1085 |
Ethics and Campaign Disclosure Board | Karla Dorman | 515-281-7611 |
Governor's Office | Amy Brown | 515-725-1247 |
Health and Human Services | Laura Myers | 515-829-6286 |
Homeland Security and Emergency Mgmt | Karla Dorman | 515-725-1246 |
House of Representatives | Kelly Bronsink | 515-281-5879 |
Inspections, Appeals, and Licensing | Stephen Montalvo | 515-281-4077 |
Insurance and Financial Services | Linda Heintz | 515-654-6548 |
Iowa Communications Network | Jodi Bruce | 515-281-3757 |
Iowa PBS | Krystal Ruby | 515-829-2482 |
Iowa Utilities Commission | Teri Clevenger | 515-725-7888 |
IPERS | Melinda Rushing | 515-281-0091 |
Judicial Branch | Jason Taylor | 515-444-7935 |
Law Enforcement Academy | Lindsey Mosher | 515-725-9622 |
Legislative Services Agency | Patty Funaro | 515-281-3040 |
Management and DOM DoIT | HR Team | 515-281-3322 |
Natural Resources | Cami McGrory | 515-725-8258 |
Office of the Ombudsman | Diana Rivas | 515-725-3680 |
Parole Board | Marilee Mitchell | 515-725-5757 |
Public Defense | HRO | |
Public Employment Relations Board | Amy Brown | 515-725-1085 |
Public Information Board | Amy Brown | 515-725-1247 |
Public Safety | Jeanie Flattery | 515-725-6182 |
Revenue | Cynthia Fardal | 515-443-1442 |
Secretary of State | Eric Gookin | 515-281-7550 |
Senate | April Clark | 515-281-5307 |
Transportation | Linda Anderson Jenna Borkowski Glen Cadwallader | 515-233-7757 515-233-7700 319-235-0902 |
Treasurer of State | Victoria Newton | 515-281-5368 |
Veterans Affairs/Veterans Home | Nancy Morford | 641-844-6329 |
Workforce Development | Carolyn Yoss | 515-725-5482 |
Updated 09/23/2024