Corebridge* β’ Empower β’ Horace Mann β’ Voya
These providers successfully proposed investment products for contract period 2023 and beyond, meeting requirements of a public competitive RFP (Request for Proposal), including RICβs Investment Policy Statement. All funds must meet annual fund review standards.
RIC 403b At-A-Glance
Fixed Rates
Corebridge* | Empower | Horace Mann | Voya |
---|---|---|---|
Enroll Online | not available | Enroll Online | Enroll Online |
515-240-1233 | 833-999-IOWA (4692) | 877-602-1870 | 515-698-7973 |
Meet w/ Agent | Meet w/ Agent | Meet w/ Agent | Meet w/ Agent |
Fund details | Fund Details | Fund Details | Fund Details |
Website | Website | Website | Website |
More Info | More Info | More Info | More Info |
*Formerly AIG