Department of Administrative Services
SAE Contacts
DAS Service |
Personnel Contact |
Phone Number |
|---|---|---|
| SAE General Phone Number | 515-281-6224 | |
| SAE Chief Operating Officer | Calvin McKelvogue | 515-281-4840 |
| Administrative Assistant I/3 Customer Council |
Julie Marasco | 515-281-4840 |
Daily Processing
Name |
Phone Number |
| Brietske,
Trina* |
515-281-4497 |
| Costanzo, Mary | 515-281-6694 |
| Folkers, Phil | 515-281-6224 |
| Harvey,
Barrett |
515-281-7964 |
| Moran, Jackie | 515-281-3386 |
| Shook, Shane | 515-281-5539 |
| Sims, Kathy | 515-281-5513 |
| *denotes supervisor or program manager | |
Offsets
Name |
Phone Number |
| Lynn | 515-281-5459 |
| Martha | 515-281-5202 |
| Peggy | 515-281-6649 |
Central Payroll
Name |
Phone Number |
|
|---|---|---|
| Ayers, Lisa | SLIP Retirees’ Accounts and Billings | 515-281-3714 |
| Boggs, Janet | Wage Assignments (Child Support and Others), Savings Bonds, SPOC Retirees Insurance Processing, Vendor Payments | 515-281-7231 |
| Elliot, Lisa | Wage Reporting, Garnishments, Workers Comp, IPERS Refunds, Vendor Payments | 515-281-3130 |
| Johnson, Peggy | Pre-Audit & Approval of Payroll Transactions, Employment Verifications | 515-281-4762 |
| Magoon, Sandy | Employee Insurance Billings & Reconciliations | 515-281-8999 |
| McPherson, Jean* | Administration of Payroll Programs, Payroll Processing, HRIS System Subject Matter Expert, Military Pay Differential | 515-281-3976 |
| Shippy, Cheryl | Pre-Audit & Approval of Payroll Transactions, Employment Verifications | 515-281-5283 |
| Wendel, Michelle | Administration of Payroll Programs, Payroll Processing, HRIS System Subject Matter Expert, Military Pay Differential | 515-281-8120 |
| * denotes supervisor or program manager | ||
GAAP Team (CAFR)
Name |
Phone Number |
| Dooly, Lisa | 515-281-4098 |
| Knight, Kimberly | 515-281-6523 |
| Schoeppner, Rich | 515-281-4064 |
| Weber, Cindy | 515-281-4084 |
Accounting
Name |
Phone Number |
| Cleveland, Jay* | 515-281-3725 |
| Hanson, Marilyn | 515-281-7078 |
| Reasoner, Jim | 515-281-3802 |
| Wheeler, Dean | 515-281-0246 |
| Young, Chris | 515-281-7957 |
| * denotes supervisor or program manager | |
I/3
Name |
Phone Number |
| Criner, Tim | 515-725-2070 |
| Johnson, Roger | 515-281-0160 |
| McClannahan, Lori* | 515-281-3206 |
| McLeod, Keith | 515-281-6614 |
| Miller, Nick | 515-725-2049 |
| Snyder, Tricia | 515-281-6616 |
| * denotes supervisor or program manager | |
Can’t find what you’re looking for? Try searching our directory by DAS services or key personnel, searching the State Employee Directory, or contacting our Customer Service Center for assistance.
Return to Contact Us
