Department of Administrative Services
GSE Contacts
| DAS Service | Personnel Contact | Phone Number |
|---|---|---|
| Customer Service - Building and Grounds | 515-242-5120 | |
| GSE Chief Operating Officer | Doug Woodley | 515-281-8388 |
| Capitol Complex Events | Nancy Williams | 515-281-7259 |
| Capitol Complex Maintenance (Custodial/Engineers/Carpenters) |
Bruce Greiner | 515-281-3137 |
| Capitol Complex Mechanical Operations (Electrical/Mechanical/Energy Management) |
Bruce Greiner | 515-281-3137 |
| Construction & Design Resources Bureau | Brant Carr | 515-725-2260 |
| Employee Safety Program | Bruce Greiner | 515-281-3137 |
| Fleet & Mail Services | Tim Ryburn | 515-281-7702 |
| Lease & Space Management Services | Ben Brackett | 515-725-2282 |
| Procurement Services (Purchasing) - See below |
Kevin Beichley | 515-725-2272 |
| Vertical Infrastructure Program | Jennifer Moehlmann | 515-725-0454 |
Purchasing Staff
For additional information on specific bids, vendor applications or existing contracts, please contact the appropriate purchasing agent listed below. Or if you prefer, inquiries may be directed to:
Mailing Address: |
Department of Administrative Services General Services Enterprise - Purchasing Attn: Vendor Registration Coordinator Hoover State Office Bldg, Level A Des Moines, Iowa 50319-0105 |
E-mail: |
purchasing.mailbox@iowa.gov |
Phone: |
515-281-6355 |
Fax: |
515-242-5974 |
| Purchasing | Phone# | |
| Procurement Administrator | Kevin Beichley | 515-725-2272 |
| Administrative Assistant | Michelle Boyd | 515-275-2275 |
Procurement Manager |
Nancy Wheelock | 515-281-6366 |
| Technology Group | Phone# | |
| Information Technology equipment and services, including hardware, software, accessories and supplies, banking and financial services, office equipment, including copiers, printers, facsimile equipment, micrographics, photographic, radio communications, telecommunications, telephone, television, audio visual, school equipment, including teaching aids and supplies, testing equipment & accessories, court reporting, and interpreter services. |
Laurie Hoing, CPPB |
515-281-0656 |
| Ken Discher, CPPB |
515-281-6380 | |
| Karl Wendt, CPSM |
515-281-7073 |
| Facilities, Fleet, & Safety Group | Phone# | |
| Vehicles - all types & maintenance/ repair services, aircraft, boats & marine products, fuels - all types, tires, water treatment systems & supplies, sale of surplus and obsolete items, Ariba spend analysis tool coordinator, law enforcement equipment and weapons. | Ryan Roovaart, MBA, CPSM, CPM, CCCM, CPPB | 515-281-5602 |
| Mechanical - all types HVAC, air systems, electrical, elevators/escalators/lifts, solar, wind, and nuclear energy systems, industrial machinery, process piping, plumbing, power generation/transmission, pumps, steam systems, boilers, water treatment systems/chemicals, welding equipment/supplies, and engineering services. | Dave Cross | 515-725-2893 |
| Construction projects, AE services, construction products and materials, HVAC, fire protection, security systems and insurance services, property rental/lease services. | Randall Stapp, CPPO, CPPB | 515-242-5005 |
| Institutional Services Group | Phone# | |
| Drugs and pharmaceuticals, including infusion and feeding, medical equipment & supplies, dental equipment, laboratory equipment, maintenance of same, chemicals, reagents, & supplies, clothing and shoes, first aid and safety equipment, clinical furniture/fixtures, gases, germicides, health care sanitation, laundry/dry cleaning compounds, textiles, bedding, optical equipment/supplies, prosthetics, uniforms, veterinary equipment/supplies, personal care products, x-ray equipment/supplies. | Suzy Trotter | 515-281-3089 |
| Office supplies, paper/plastic products, furniture/fixtures, art & craft supplies, blinds, draperies, envelopes/forms, luggage & brief cases, cleaning/stripping compounds janitorial, housekeeping, environmental services/recycling, lawn & garden supplies, hotel/motel rates for lodging, musical instruments, notions & sewing machinery/supplies, publications, signs, sign making/marking equipment/supplies, and sporting goods. | Dave Kaili | 515-281-4774 |
| Agricultural crops/grains, bakery equipment, beauty/cosmetology equipment/supplies, cafeteria and kitchen equipment, cookware, cutlery/dishes and silverware, clocks/timekeeping, dairy equipment/supplies, fare collection equipment/tickets, farming/ranching services, feed/bedding, fertilizers/conditioners, food processing equipment, food products, live animals, including birds, marine life, and poultry, meat processing equipment, kitchen equipment, nursery plants/supplies, pesticides, refrigeration equipment, scales and weighing, seed/sod, small appliances, and testing/calibration equipment. | Nancy Wheelock |
| Purchasing | Phone# | |
| Contact for policy questions, concerns or recommendations, DAS ebid system and I/3 system coordinator. | Michelle Boyd | 515-725-2275 |
Procurement Card and Fuel Card Programs |
Barbara Sullivan | 515-281-5922 |
| Purchasing FAX | 515-242-5974 |
Can’t find what you’re looking for? Try searching our directory by DAS services or key personnel, searching the State Employee Directory, or contacting our Customer Service Center for assistance.
Return to General Services Enterprise
Updated 05/02/2013
